The
2010 NFL Draft is the 75th annual meeting of
National Football League (NFL) franchises to select newly eligible football players. Unlike previous years, the 2010
draft is taking place over three days, at
Radio City Music Hall in
New York City, with the first round on Thursday, April 22, 2010, at 7:30 p.m.
EDT. The second and third rounds will take place on Friday, April 23 starting at 6:30 p.m. EDT, while the final four rounds will be held on Saturday, April 24 commencing at 10:00 a.m. EDT. Coverage is provided by both
NFL Network and
ESPN. The
St. Louis Rams, as the
2009 season's worst team, selected quarterback
Sam Bradford with the first pick.
There was wide speculation that the 2010 NFL Draft would have a very large number of early entrants because of a possible rookie pay scale to be imposed starting with the 2011 NFL Draft.
[1][2][3][4] Eligible underclassmen projected as top NFL prospects risked losing millions of contractually-guaranteed dollars if they did not declare for the draft the year before a new
CBA could be reached. The early entry deadline was January 15. After the early entry deadline had passed, it was confirmed that the 2010 NFL Draft would have fifty-three non-seniors, tying a draft record for the most non-seniors eve
At the 2009 annual owners meeting, NFL owners unanimously approved changes to the order for assigning draft picks, starting with the 2010 draft.
[6]
The new format took into account the seeding of
playoff teams. The two major changes from previous years were:
- Teams that make the playoffs pick after teams that do not. In 2008, the San Diego Chargers made the playoffs, but picked 16th overall in the 2009 Draft, ahead of several non-playoff teams, including the New York Jets, who had the 17th pick, and the New England Patriots, who had the 23rd pick.
- Teams that advance further in the playoffs pick later. In 2008, the Chargers, who went 8–8 in the regular season, defeated the 12–4 Indianapolis Colts in the AFC Wild Card game, but, nevertheless, the Chargers picked 16th while the Colts were assigned the 27th overall pick according to the rules then in effect, which prioritized regular season record for all teams except those in the Super Bowl.
The new order assigns picks for each round as indicated in the table below. With the exception of the changes noted above, the order will generally follow that used in previous years (i.e., within a given status, teams with worse regular-season records will pick earlier in the first round, and picks will cycle from round to round among teams that are tied).
Status | Draft picks |
Non-playoff teams | 1–20 |
Eliminated in Wild Card round | 21–24 |
Eliminated in Divisional round | 25–28 |
Eliminated in Conference Championships | 29–30 |
Super Bowl losing team | 31 |
Super Bowl champion | 32 |
Player selection
* | = compensatory selection |
| ^ | = supplemental compensatory selection | † | = Pro Bowler[7] |
Three coin tosses were necessary to establish the final order: Jacksonville, Tennessee, and Atlanta won their flips over Denver, Carolina, and Houston, respectively.
[8]
First round
Second round
Pick # | NFL Team | Player | Position | College |
33 | St. Louis Rams |
|
|
|
34 | Detroit Lions |
|
|
|
35 | Tampa Bay Buccaneers |
|
|
|
36 | Kansas City Chiefs |
|
|
|
37 | Philadelphia Eagles (from Washington) [R2 trade 1] |
|
|
|
38 | Cleveland Browns |
|
|
|
39 | Oakland Raiders |
|
|
|
40 | Miami Dolphins (from Seattle via San Diego) [R2 trade 2] |
|
|
|
41 | Buffalo Bills |
|
|
|
42 | Tampa Bay Buccaneers (from Chicago) [R2 trade 3] |
|
|
|
43 | Denver Broncos (from Miami) [R2 trade 4] |
|
|
|
44 | New England Patriots (from Jacksonville) [R2 trade 5] |
|
|
|
45 | Denver Broncos |
|
|
|
46 | New York Giants |
|
|
|
47 | New England Patriots (from Tennessee) [R2 trade 6] |
|
|
|
48 | Carolina Panthers |
|
|
|
49 | San Francisco 49ers |
|
|
|
50 | Kansas City Chiefs (from Atlanta) [R2 trade 7] |
|
|
|
51 | Houston Texans |
|
|
|
52 | Pittsburgh Steelers |
|
|
|
53 | New England Patriots |
|
|
|
54 | Cincinnati Bengals |
|
|
|
55 | Philadelphia Eagles |
|
|
|
56 | Green Bay Packers |
|
|
|
57 | Baltimore Ravens |
|
|
|
58 | Arizona Cardinals |
|
|
|
59 | Dallas Cowboys |
|
|
|
60 | Seattle Seahawks (from San Diego) [R2 trade 8] |
|
|
|
61 | New York Jets |
|
|
|
62 | Minnesota Vikings |
|
|
|
63 | Indianapolis Colts |
|
|
|
64 | New Orleans Saints |
|
|
|
Third round
Pick # | NFL Team | Player | Position | College |
65 | St. Louis Rams |
|
|
|
66 | Detroit Lions |
|
|
|
67 | Tampa Bay Buccaneers |
|
|
|
– | Washington Redskins | selection forfeited because of use of 3rd round selection in 2009 Supplemental Draft[9] |
68 | Kansas City Chiefs |
|
|
|
69 | Oakland Raiders |
|
|
|
70 | Denver Broncos (from Seattle via Philadelphia) [R3 trade 1] |
|
|
|
71 | Cleveland Browns |
|
|
|
72 | Buffalo Bills |
|
|
|
73 | Miami Dolphins |
|
|
|
74 | Jacksonville Jaguars |
|
|
|
75 | Chicago Bears |
|
|
|
76 | New York Giants |
|
|
|
77 | Tennessee Titans |
|
|
|
78 | Carolina Panthers |
|
|
|
79 | San Francisco 49ers |
|
|
|
80 | Denver Broncos |
|
|
|
81 | Houston Texans |
|
|
|
82 | Pittsburgh Steelers |
|
|
|
83 | Atlanta Falcons |
|
|
|
84 | Cincinnati Bengals |
|
|
|
85 | Cleveland Browns (from New England via Oakland) [R3 trade 2] [R3 trade 3] |
|
|
|
86 | Green Bay Packers |
|
|
|
87 | Denver Broncos (from Philadelphia) |
|
|
|
88 | Arizona Cardinals (from Baltimore) [R3 trade 4] |
|
|
|
89 | Arizona Cardinals |
|
|
|
90 | Dallas Cowboys |
|
|
|
91 | San Diego Chargers |
|
|
|
92 | Cleveland Browns (from New York Jets) [R3 trade 5] |
|
|
|
93 | Minnesota Vikings |
|
|
|
94 | Indianapolis Colts |
|
|
|
95 | New Orleans Saints |
|
|
|
96 | Cincinnati Bengals* |
|
|
|
97 | Tennessee Titans* |
|
|
|
98 | Atlanta Falcons* |
|
|
|
Fourth round
Pick # | NFL Team | Player | Position | College |
99 | St. Louis Rams |
|
|
|
100 | Detroit Lions |
|
|
|
101 | Tampa Bay Buccaneers |
|
|
|
102 | Kansas City Chiefs |
|
|
|
103 | Washington Redskins |
|
|
|
104 | Seattle Seahawks |
|
|
|
105 | Philadelphia Eagles (from Cleveland) [R4 trade 1] |
|
|
|
106 | Oakland Raiders |
|
|
|
107 | Buffalo Bills |
|
|
|
108 | Jacksonville Jaguars |
|
|
|
109 | Chicago Bears |
|
|
|
110 | Miami Dolphins |
|
|
|
111 | Tennessee Titans |
|
|
|
112 | Carolina Panthers |
|
|
|
113 | Denver Broncos (from San Francisco) |
|
|
|
114 | Denver Broncos |
|
|
|
115 | New York Giants |
|
|
|
116 | Pittsburgh Steelers |
|
|
|
117 | Atlanta Falcons |
|
|
|
118 | Houston Texans |
|
|
|
119 | New England Patriots (from New England via Oakland) [R4 trade 2] [R4 trade 3] |
|
|
|
120 | Cincinnati Bengals |
|
|
|
121 | Philadelphia Eagles |
|
|
|
122 | Green Bay Packers |
|
|
|
123 | Arizona Cardinals (from Baltimore) [R4 trade 4] |
|
|
|
124 | New York Jets (from Arizona) [R4 trade 5] |
|
|
|
125 | Dallas Cowboys |
|
|
|
126 | Miami Dolphins (from San Diego) |
|
|
|
127 | Seattle Seahawks (from New York Jets via Philadelphia) [R4 trade 6] [R4 trade 7] |
|
|
|
128 | Minnesota Vikings |
|
|
|
129 | Indianapolis Colts |
|
|
|
130 | New Orleans Saints |
|
|
|
131 | Cincinnati Bengals* |
|
|
|
Fifth round
Pick # | NFL Team | Player | Position | College |
132 | St. Louis Rams |
|
|
|
133 | Seattle Seahawks (from Detroit) [R5 trade 1] |
|
|
|
134 | Cleveland Browns (from Tampa Bay) [R5 trade 2] |
|
|
|
135 | St. Louis Rams (from Washington) [R5 trade 3] |
|
|
|
136 | Kansas City Chiefs |
|
|
|
137 | Denver Broncos (from Cleveland via Philadelphia) [R5 trade 4] [R5 trade 5] |
|
|
|
138 | Oakland Raiders |
|
|
|
139 | Seattle Seahawks |
|
|
|
140 | Buffalo Bills |
|
|
|
141 | Chicago Bears |
|
|
|
142 | Kansas City Chiefs (from Miami) [R5 trade 6] |
|
|
|
143 | Jacksonville Jaguars |
|
|
|
144 | Kansas City Chiefs (from Carolina) [R5 trade 7] |
|
|
|
145 | Miami Dolphins (from San Francisco) [R5 trade 8] |
|
|
|
146 | Cleveland Browns (from Denver via Detroit) [R5 trade 9] [R5 trade 10] |
|
|
|
147 | New York Giants |
|
|
|
148 | Tennessee Titans |
|
|
|
149 | Atlanta Falcons |
|
|
|
150 | Houston Texans |
|
|
|
151 | Pittsburgh Steelers |
|
|
|
152 | Cincinnati Bengals |
|
|
|
153 | Tampa Bay Buccaneers (from New England) [R5 trade 11] |
|
|
|
154 | Green Bay Packers |
|
|
|
155 | Pittsburgh Steelers (from Philadelphia via New York Jets) [R5 trade 12] [R5 trade 13] |
|
|
|
156 | Baltimore Ravens |
|
|
|
157 | Baltimore Ravens (from Arizona) [R5 trade 14] |
|
|
|
158 | Jacksonville Jaguars (from Dallas via Denver, New England, and Oakland) [R5 trade 15] [R5 trade 16] [R5 trade 17] [R5 trade 18] |
|
|
|
159 | San Diego Chargers |
|
|
|
160 | Cleveland Browns (from New York Jets) [R5 trade 19] |
|
|
|
161 | Minnesota Vikings |
|
|
|
162 | Indianapolis Colts |
|
|
|
163 | Washington Redskins (from New Orleans via Philadelphia and St. Louis) [R5 trade 20] [R5 trade 21] [R5 trade 22] |
|
|
|
164 | Pittsburgh Steelers* |
|
|
|
165 | Atlanta Falcons* |
|
|
|
166 | Pittsburgh Steelers* |
|
|
|
167 | Minnesota Vikings* |
|
|
|
168 | San Diego Chargers* |
|
|
|
169 | Green Bay Packers* |
|
|
|
Sixth round
Pick # | NFL Team | Player | Position | College |
170 | St. Louis Rams |
|
|
|
171 | Atlanta Falcons (from Detroit) [R6 trade 1] |
|
|
|
172 | Tampa Bay Buccaneers |
|
|
|
173 | Miami Dolphins (from Kansas City) [R6 trade 2] |
|
|
|
174 | Miami Dolphins (from Washington) [R6 trade 3] |
|
|
|
175 | Carolina Panthers (from Oakland) [R6 trade 4] |
|
|
|
176 | Seattle Seahawks |
|
|
|
177 | Cleveland Browns |
|
|
|
178 | Buffalo Bills |
|
|
|
179 | Miami Dolphins |
|
|
|
180 | Jacksonville Jaguars |
|
|
|
181 | Chicago Bears |
|
|
|
182 | San Francisco 49ers |
|
|
|
183 | Denver Broncos |
|
|
|
184 | New York Giants |
|
|
|
185 | Tennessee Titans |
|
|
|
186 | Cleveland Browns (from Carolina) [R6 trade 5] |
|
|
|
187 | Houston Texans |
|
|
|
188 | Pittsburgh Steelers |
|
|
|
189 | Atlanta Falcons |
|
|
|
190 | New England Patriots |
|
|
|
191 | Cincinnati Bengals |
|
|
|
192 | Buffalo Bills (from Philadelphia) [R6 trade 6] |
|
|
|
193 | Green Bay Packers |
|
|
|
194 | Baltimore Ravens |
|
|
|
195 | Arizona Cardinals |
|
|
|
196 | Dallas Cowboys |
|
|
|
197 | Houston Texans (from San Diego) [R6 trade 7] |
|
|
|
198 | New York Jets |
|
|
|
199 | Minnesota Vikings |
|
|
|
200 | Philadelphia Eagles (from Indianapolis) [R6 trade 8] |
|
|
|
201 | New Orleans Saints |
|
|
|
202 | Carolina Panthers* |
|
|
|
203 | Jacksonville Jaguars* |
|
|
|
204 | Carolina Panthers* |
|
|
|
205 | New England Patriots* |
|
|
|
206 | San Francisco 49ers* |
|
|
|
207 | Tennessee Titans* |
|
|
|
Seventh round
Pick # | NFL Team | Player | Position | College |
208 | Washington Redskins (from St. Louis) [R7 trade 1] |
|
|
|
209 | Buffalo Bills (from Detroit) [R7 trade 2] |
|
|
|
210 | Tampa Bay Buccaneers |
|
|
|
211 | St. Louis Rams (from Washington) [R7 trade 3] |
|
|
|
212 | Miami Dolphins (from Kansas City) [R7 trade 4] |
|
|
|
213 | Detroit Lions (from Seattle) [R7 trade 5] |
|
|
|
214 | Detroit Lions (from Cleveland) [R7 trade 6] |
|
|
|
215 | Oakland Raiders |
|
|
|
216 | Buffalo Bills |
|
|
|
217 | Tampa Bay Buccaneers (from Jacksonville) [R7 trade 7] |
|
|
|
218 | Chicago Bears |
|
|
|
219 | Miami Dolphins |
|
|
|
220 | Detroit Lions (from Denver) [R7 trade 8] |
|
|
|
221 | New York Giants |
|
|
|
222 | Tennessee Titans |
|
|
|
223 | Carolina Panthers |
|
|
|
224 | San Francisco 49ers |
|
|
|
225 | Tampa Bay Buccaneers (from Pittsburgh) [R7 trade 9] |
|
|
|
226 | St. Louis Rams (from Atlanta) [R7 trade 10] |
|
|
|
227 | Houston Texans |
|
|
|
228 | Cincinnati Bengals |
|
|
|
229 | New England Patriots |
|
|
|
230 | Green Bay Packers (from Green Bay via New York Jets) [R7 trade 11] [R7 trade 12] |
|
|
|
231 | New England Patriots (from Philadelphia via New England and Denver) [R7 trade 13] [R7 trade 14] [R7 trade 15] |
|
|
|
232 | Tampa Bay Buccaneers (from Baltimore) [R7 trade 16] |
|
|
|
233 | Arizona Cardinals |
|
|
|
234 | Dallas Cowboys |
|
|
|
235 | San Diego Chargers |
|
|
|
236 | New York Jets |
|
|
|
237 | Minnesota Vikings |
|
|
|
238 | Indianapolis Colts |
|
|
|
239 | New Orleans Saints |
|
|
|
240 | Indianapolis Colts* |
|
|
|
241 | Tennessee Titans* |
|
|
|
242 | Pittsburgh Steelers* |
|
|
|
243 | Philadelphia Eagles* |
|
|
|
244 | Philadelphia Eagles* |
|
|
|
245 | Seattle Seahawks* |
|
|
|
246 | Indianapolis Colts* |
|
|
|
247 | New England Patriots* |
|
|
|
248 | New England Patriots* |
|
|
|
249 | Carolina Panthers* |
|
|
|
250 | New England Patriots* |
|
|
|
251 | Oakland Raiders* |
|
|
|
252 | Miami Dolphins* |
|
|
|
253 | Tampa Bay Buccaneers* |
|
|
|
254 | St. Louis Rams^ |
|
|
|
255 | Detroit Lions^
|
No comments:
Post a Comment