Adalius Thomas | #96 | OLB
New England Patriots |
Official Team Site
Height: 6-2 Weight: 270 Age: 32
Born: 8/18/1977 Equality , AL
College: Southern Mississippi
Experience: 11th season
High School: Central Coosa HS [Rockford, AL]
team rosters quick stats (2009)
* Tackle data not available before 2001
Recent Games more |
WK | OPP | RESULT | Tackles | Interceptions | Fumbles |
Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF |
15 | @ BUF | W 17-10 | 3 | 2 | 1 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
16 | JAC | W 35-7 | 3 | 3 | 0 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
17 | @ HOU | L 27-34 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- |
|
Career Stats more |
Season | Team |
| Tackles | Interceptions | Fumbles |
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF |
2009 | New England Patriots | 14 | 11 | 34 | 26 | 8 | 3.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 0 |
2008 | New England Patriots | 9 | 9 | 34 | 25 | 9 | 5.0 | -- | 4 | -- | -- | 0.0 | -- | -- | 0 |
2007 | New England Patriots | 16 | 15 | 78 | 57 | 21 | 6.5 | 0 | 8 | 1 | 65 | 65.0 | 65T | 1 | 2 |
2006 | Baltimore Ravens | 16 | 16 | 83 | 64 | 19 | 11.0 | 1 | 6 | 1 | 7 | 7.0 | 7 | 0 | 0 |
2005 | Baltimore Ravens | 16 | 16 | 84 | 69 | 15 | 9.0 | 0 | 3 | 2 | 48 | 24.0 | 28 | 1 | 4 |
2004 | Baltimore Ravens | 16 | 16 | 72 | 55 | 17 | 8.0 | -- | 4 | 1 | 8 | 8.0 | 8 | 0 | 4 |
2003 | Baltimore Ravens | 13 | 11 | 43 | 40 | 3 | 4.0 | -- | 6 | -- | -- | 0.0 | -- | -- | 1 |
2002 | Baltimore Ravens | 16 | 12 | 52 | 39 | 13 | 3.0 | 0 | 5 | 2 | 57 | 28.5 | 32 | 1 | 1 |
2001 | Baltimore Ravens | 16 | 3 | 37 | 30 | 7 | 3.5 | -- | 7 | -- | -- | 0.0 | -- | -- | 3 |
2000 | Baltimore Ravens | 3 | 0 | -- | -- | -- | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
TOTAL | 517 | 405 | 112 | 53.0 | 1 | 45 | 7 | 185 | -- | 65 | 3 | 15 |
|
| Go Shop |
| | |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | http://liveconcerns-waleed.blogspot.com/ |
No comments:
Post a Comment